Daily Schedule
Homeroom | 8:10 - 8:24 | |
Period 1 | 8:27 - 9:12 | |
Period 2 | 9:15 - 10:00 | |
Period 3 | 10:03 - 10:48 | |
Period 4 | 10:51 - 11:36 | 6th Grade Lunch |
Period 5 | 11:39 - 12:24 | 7th Grade Lunch |
Period 6 | 12:27 - 1:12 | 8th Grade Lunch |
Period 7 | 1:15 - 2:00 | |
Period 8 | 2:03 - 2:50 |
First Day of School Schedule
Homeroom | 8:10 - 8:30 | |
Period 1 | 8:33 - 9:12 | |
Period 2 | 9:15 - 10:00 | |
Period 3 | 10:03 - 10:48 | |
Period 4 | 10:51 - 11:36 | 6th Grade Lunch |
Period 5 | 11:39 - 12:24 | 7th Grade Lunch |
Period 6 | 12:27 - 1:12 | 8th Grade Lunch |
Period 7 | 1:15 - 2:00 | |
Period 8 | 2:03 - 2:50 |
Two Hour Delay Schedule
Homeroom | 10:10 - 10:20 | |
Period 1 | 10:23 - 10:50 | |
Period 2 | 10:53 - 11:20 | |
Period 3 | 11:23 - 11:50 | |
Period 4 | 11:53 - 12:30 | 6th Grade Lunch |
Period 5 | 12:33 - 1:10 | 7th Grade Lunch |
Period 6 | 1:13 - 1:50 | 8th Grade Lunch |
Period 7 | 1:53 - 2:20 | |
Period 8 | 2:23 - 2:50 |
Emergency Dismissal Drill Schedule
Homeroom | 8:10 - 8:24 | |
Period 1 | 8:27 - 9:09 | |
Period 2 | 9:12 - 9:54 | |
Period 3 | 9:57 - 10:39 | |
Period 4 | 10:42 - 11:24 | 6th Grade Lunch |
Period 5 | 11:27 - 12:09 | 7th Grade Lunch |
Period 6 | 12:12 - 12:54 | 8th Grade Lunch |
Period 7 | 12:57 - 1:39 | |
Period 8 | 1:42 - 2:25 |
First Day of School Schedule
Emergency Dismissal Drill Schedule